| Business Income Loss Information Guide | ||||||
| Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | ||
| Information needed to establish income prior to interruption: | ||||||
| Tax return | ||||||
| Monthly sales tax return | ||||||
| Business contracts, Deeds, Liens | ||||||
| Budgets | ||||||
| Financial Statements | ||||||
| Operating Expenses, including payroll, benefits, utilities, equipment, marketing, maintenance, etc. | ||||||
| Bills, invoices and other vouchers | ||||||
| During business interruption be sure to document: | ||||||
| Extra Expenses | ||||||
| Ongoing business activity and transactions, if any, while you recover from the event. | ||||||
| Expenses associated with operating in a temporary location. | ||||||
| Ongoing expenses that you must pay even if your business is closed, such as utility or advertising costs | ||||||
| DISCLAIMER – THIS IS NOT AN EXHAUSTIVE LIST OF CARRIER REQUIREMENTS TO FILE A CLAIM. THIS IS A SAMPLE. | ||||||
-
Address: 73 S Main Street Johnstown, OH 43031
-
Phone: (740) 966-3180
-
Email: alison@themvpagency.com
